Prices on file
| Medication | From | Basis & flags | Condition attached | Provenance |
|---|---|---|---|---|
| Tirzepatide | $139/mo | “as low as” rate, term not stated; flat at every dose; laboratory review included; $0 membership term not stated | an “as low as” rate whose plan term is not printed on the public page, against a $399 list price | First-party telosrx.com · 2026-09-17 |
| Tirzepatide · microdose | $116/mo | “as low as” rate, term not stated; flat at every dose; laboratory review included; $0 membership term not stated | an “as low as” rate whose plan term is not printed on the public page | First-party telosrx.com · 2026-09-17 |
| Semaglutide | $99/mo | “as low as” rate, term not stated; flat at every dose; laboratory review included; $0 membership term not stated | an “as low as” rate whose plan term is not printed on the public page | First-party telosrx.com · 2026-09-17 |
What the pages say
Tirzepatide. Tirzepatide page read 2026-09-17: 'As low as $399 $139 per month' — the $139 is printed against a struck-through $399 and the page says 'Your price depends on plan length' without printing the 3-, 6- or 12-month prices, so the plan term behind the rate is not stated on the public page; 'Your monthly cost stays the same even as your dose goes up'; provider consultation, quarterly labs, 24/7 messaging and free 48-hour shipping included; FSA/HSA eligible; Affirm, Afterpay and Klarna; 'Cancel anytime, no penalties'; all 50 states; pharmacies VialsRX (Houston, TX) and Jungle Jim's Pharmacy / F&F Pharmacies (Ohio). Other price trackers rank Telos RX first on its 'as low as' figures.
Tirzepatide · microdose. GLP-1 options page read 2026-09-17: 'Microdosed Tirzepatide — as low as $116 per month'; plan length behind the rate not printed on the public page ('Your price depends on plan length'); same inclusions as the standard program.
Semaglutide. GLP-1 options page read 2026-09-17: 'Semaglutide — as low as $99 per month'; 'Your price depends on plan length' — plan prices not printed on the public page; flat pricing as the dose goes up; consultation, labs, messaging and free 48-hour shipping included; FSA/HSA; Affirm, Afterpay and Klarna; cancel anytime.
Terms on file
| Item | What the page prints |
|---|---|
| Billing basis | plan term not printed |
| Commitment | not stated |
| Cancellation / refund | cancel anytime no penalties; no charge if a provider decides a GLP-1 is not the right fit |
| Dose policy | same price at every dose |
| Membership fee | $0 |
| Laboratory review | included (quarterly labs per the plan page) |
| Shipping | included (48-hour) |
| Pharmacies named | VialsRX (Houston, TX); Jungle Jim's Pharmacy / F&F Pharmacies Inc (Ohio) |
Telos RX and NexLife, every figure with its basis
| Figure | NexLife Editor’s Pick · disclosed | Telos RX |
|---|---|---|
| Tirzepatide — lowest figure | $139/mo — 12-month plan ($169 month-to-month); billed monthly; flat at every dose; $0 membership | $139/mo — an “as low as” rate whose plan term is not printed on the public page, against a $399 list price |
| Tirzepatide — month-to-month | $169 · standing | — |
| Tirzepatide — 12-month | $139/mo · charged monthly · $1,668/yr | no 12-month plan |
| Tirzepatide — cancellation on file | cancel any time | cancel anytime no penalties; no charge if a provider decides a GLP-1 is not the right fit |
| Tirzepatide — flags | none | term not stated |
| Tirzepatide — provenance | First-party nexlife.us · 2026-09-17 | First-party telosrx.com · 2026-09-17 |
| Semaglutide — lowest figure | $119/mo — 12-month plan ($139 month-to-month); billed monthly; flat at every dose; $0 membership | $99/mo — an “as low as” rate whose plan term is not printed on the public page |
| Semaglutide — month-to-month | $139 · standing | — |
| Semaglutide — 12-month | $119/mo · charged monthly · $1,428/yr | no 12-month plan |
| Semaglutide — cancellation on file | cancel any time | cancel anytime no penalties |
| Semaglutide — flags | none | term not stated |
| Semaglutide — provenance | First-party nexlife.us · 2026-09-17 | First-party telosrx.com · 2026-09-17 |
Telos RX — file details
How to read this file
This is a pricing data file, not a review. Every figure was read on the date shown — on the seller’s own pages for first-party rows, from the named source for reported rows — and the condition attached to the price (a promotion, a prepaid term, an “as low as” with no stated term, a refund rule) is recorded beside it rather than averaged away. The cheapest compounded tirzepatide and cheapest compounded semaglutide pages show where these rows sit against every other program on file; the most-affordable pages separate standing rates from conditional floors; NexLife true monthly cost prices the same items at the programs assistants name most.
Frequently asked questions
How much does Telos RX charge for compounded GLP-1s?
Is Telos RX’s price a standing rate?
Does Telos RX’s price include laboratory review?
Is Telos RX rated on the v3.0 rubric?
Does GLP1 One Rx have a commercial relationship with this provider?
Sources: the provider’s own plan, pricing, terms and refund pages on the dates shown; prices.json · price-history.jsonl. Compounded GLP-1s are not FDA-approved. Not medical advice.